Description
Dimensions

| A. Platform Height–Lowered | E. Platform Extension | ||||
| 1930ES | 34 in. | 0.86 m | 1930ES/2032ES/2632ES | 35.5 in | 0.9 m |
| 2032ES | 43.5 in | 1.10 m | 2646ES/3246ES | 50 in | 1.27 m |
| 2632ES | 48.5 in. | 1.23 m | Overall Width | ||
| 2646ES | 49.5 in | 1.26 m | 1930ES | 30 in. | 76 cm |
| 3246ES | 49.5 in | 1.26 m | 2032ES/2632ES | 32 in. | 81 cm |
| B. Platform Railing Height | 2646ES/3246ES | 46 in. | 1.17 m | ||
| ES Series | 43.3 in | 1.10 m | F. Overall Length | ||
| C. Overall Height–Rails Lowered | 1930ES | 6 ft 1.5 in | 1.87 m | ||
| 1930ES | N/A | 2032ES/2632ES | 7 ft 6.5 in. | 2.3 m | |
| 2032ES | 5 ft 11.5 in. | 1.80 m | 2646ES/3246ES | 8 ft 2.5 in. | 2.5 m |
| 2632ES | 6 ft 4.5 in | 1.94 m | G. Wheelbase | ||
| 2646ES/3246ES | 6 ft 5.5 in. | 1.97 m | 1930ES | 5 ft 3 in. | 1.6 m |
| D. Platform Size | 2032ES/2632ES | 6 ft 2 in. | 1.88 m | ||
| 1930ES | 30 x 73.5 in | 0.76 x 1.87 m | 2646ES/3246ES | 6 ft 10 in. | 2.09 m |
| 2032ES/2632ES | 30 x 90.5 in. | 0.76 x 2.3 m | Ground Clearance | ||
| 2646ES/3246ES | 44 x 98.5 in. | 1.12 x 2.5 m | 1930ES/2032ES/2632ES | 3.5 in. | 8.8 cm |
| 2646ES/3246ES | 5 in. | 12.7 cm | |||







